Performance Data
End Of Key Stage 2 School Data Summary 2024
Attainment
Subject |
Ashwicken CE Primary School |
Norfolk |
National |
Achieving the expected standard | |||
KS2 Reading / Writing / Maths combined | 45% | 52% | 60% |
KS2 Reading (test) | 70% | 70% | 74% |
KS2 Writing (Teacher Assessment) | 60% | 62% | 71% |
KS2 Maths (test) | 75% | 66% | 73% |
KS2 GPS (test) | 60% | 64% | 72% |
Achieving a greater depth within the expected standard | |||
KS2 Reading / Writing / Maths combined | 0 % | 4% | 7% |
KS2 Reading (test) | 10.5% | 24% | 28% |
KS2 Writing (Teacher Assessment) | 0 % | 7% | 12% |
KS2 Maths (test) | 10.5 % | 18% | 23% |
KS2 GPS (test) | 21 % | 22% | 32% |
Progress
KS2 Reading (test) progress | 7.5% |
KS2 Writing (Teacher Assessment) progress | -8.8% |
KS2 Maths ( test) progress | 6.2% |
Average scaled score
KS2 Reading (test) | 102.6 |
KS2 Maths (test) | 102.8 |
KS2 GPS (test) | 102 |
End Of Key Stage 2 School Data Summary 2023
Attainment
KS2 Reading / Writing / Maths combined | 56.3% expected standard |
KS2 Reading (test) | 62.5 % expected standard |
KS2 Writing (Teacher Assessment) | 68.8 % expected standard |
KS2 Maths (test) | 68.8 % expected standard |
KS2 GPS (test) | 62.5 % expected standard |
Achieving a greater depth within the expected standard | |
KS2 Reading / Writing / Maths combined | 6.3 % greater depth |
KS2 Reading (test) | 16 % greater depth |
KS2 Writing (Teacher Assessment) | 18.8 % greater depth |
KS2 Maths (test) | 18.8 % greater depth |
KS2 GPS (test) | 37.5 % greater depth |
Progress
KS2 Reading (test) progress | - 3.5 % |
KS2 Writing (Teacher Assessment) progress | -0.9 % |
KS2 Maths ( test) progress | -0.2 % |
Average scaled score
KS2 Reading (test) | 103.3 |
KS2 Maths (test) | 105.6 |
KS2 GPS (test) | 102.5 |
End Of Key Stage 2 School Data Summary 2022
Attainment
KS2 Reading / Writing / Maths combined | 41.2% expected standard |
KS2 Reading (test) | 47 % expected standard |
KS2 Writing (Teacher Assessment) | 53 % expected standard |
KS2 Maths (test) | 52.9 % expected standard |
KS2 GPS (test) | 41.5 % expected standard |
Achieving a greater depth within the expected standard | |
KS2 Reading / Writing / Maths combined | 0 % greater depth |
KS2 Reading (test) | 12 % greater depth |
KS2 Writing (Teacher Assessment) | 0 % greater depth |
KS2 Maths (test) | 18 % greater depth |
KS2 GPD (test) | 12 % greater depth |
Average scaled score
KS2 Reading (test) | 100.3 |
KS2 Maths (test) | 101.1 |
KS2 GPS (test) | 104.1 |